|
Head Coach: Alisha Sutherland Asst. Coach: Brittany Hodge |
|
||
| Photos | History | Parent Information | |

|
Varsity Roster |
||
| #8 Kendall Claridge* | 12 | |
| #16 Tanna Maybrey* | 12 | |
| #15 Ali Henson | 12 | |
| #4 Audrey Sheffler* | 11 | |
| #5 Stephanie Renault | 11 | |
| #6 Krystal Greener | 11 | |
| #19 Danielle Willis | 11 | |
| #10 Dana Fuhrman | 11 | |
| #9 Morgan Henson | 11 | |
| #21 Kenna Longabaugh | 10 | |
| #7 Emilee Freeland | 10 | |
| GK Megan Rich | 10 | |
| #17 Jasmine Fleming | 10 | |
| #14 Michaela Keller | 10 | |
| #13 Lauren Luff | 9 | |
| * Captains | ||
Pike Central 3 - North Knox 0
Congratulations to the Lady Chargers on their victory over the Lady Warriors!!
Page maintained by Audrey Sheffler